First Name |
Last Name |
School |
Grade |
USCF Rating |
NR K3 Section |
| Delia | Alexander | Goodrich Elementary School (Milwaukee, WI) | 0 | 0 |
| Spenser | Allen | Rose Glen Elementary (Waukesha, WI) | 3 | 0 |
| Ryan | Aspenleiter | Holy Apostles Catholic School (New Berlin, WI) | 3 | 0 |
| Cody | Balisteri | Orchard Lane Elementary School (New Berlin, WI) | 3 | 0 |
| Dillon | Boerner | Elmwood Elementary (New Berlin, WI) | 0 | 0 |
| Ana | Boutris | Orchard Lane Elementary School (New Berlin, WI) | 3 | 0 |
| Brandon | Boyer | Mill Valley Elementary School (Muskego, WI) | 1 | 0 |
| Phatonoune | Douangnvilay | Goodrich Elementary School (Milwaukee, WI) | 1 | 0 |
| Inpatida | Douangvilay | Goodrich Elementary School (Milwaukee, WI) | 3 | 0 |
| David | Doyle | Ronald Reagan Elementary (New Berlin, WI) | 2 | 0 |
| Ethan | Dretzka | Elmwood Elementary (New Berlin, WI) | 1 | 0 |
| Georgy | Federova | Mill Valley Elementary School (Muskego, WI) | 3 | 0 |
| Soumika | Gaddameedi | Elmwood Elementary (New Berlin, WI) | 3 | 0 |
| Graham | Gasper | Glen Park Elementary School (New Berlin, WI) | 1 | 0 |
| Ethan | Gebert | Elmwood Elementary (New Berlin, WI) | 1 | 0 |
| Trenton | Gebert | Elmwood Elementary (New Berlin, WI) | 2 | 0 |
| Mona | Ghanbarzadeh | Glen Park Elementary School (New Berlin, WI) | 1 | 107 |
| Brennan | Halsey | Goodrich Elementary School (Milwaukee, WI) | 2 | 0 |
| Layla | Kostusak | Elmwood Elementary (New Berlin, WI) | 1 | 0 |
| Ian | Kress | St. Mary's Hales Corners (Hales Corners, WI) | 3 | 0 |
| Amie | Li | Orchard Lane Elementary School (New Berlin, WI) | 1 | 0 |
| Casie | Li | Orchard Lane Elementary School (New Berlin, WI) | 1 | 0 |
| Kevin | Li | Maple Dale Elementary School (River Hills, WI) | 3 | 0 |
| Jenna | Lopez | Orchard Lane Elementary School (New Berlin, WI) | 1 | 0 |
| Christopher | Louey | Ronald Reagan Elementary (New Berlin, WI) | 2 | 0 |
| Justin | Louey | Elmwood Elementary (New Berlin, WI) | 3 | 0 |
| William | Mc Donnough | Wilson Elementary School (Sheboygan, WI) | 3 | 0 |
| Kamilla | Mekhtieva | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Brian | Melching | Milwaukee Modern Chinese School (Milwaukee, WI) | 3 | 0 |
| Rachel | Olp | Elmwood Elementary (New Berlin, WI) | 2 | 0 |
| Sanyu | Ponnala | Hillcrest Elementary School (Waukesha, WI) | 0 | 0 |
| Alyssa | Przedwiecki | Mill Valley Elementary School (Muskego, WI) | 1 | 0 |
| Joshua | Rader | Mill Valley Elementary School (Muskego, WI) | 2 | 0 |
| Matthew | Redlinger | Mill Valley Elementary School (Muskego, WI) | 2 | 0 |
| Viliya | Saycocie | Goodrich Elementary School (Milwaukee, WI) | 2 | 0 |
| Alison | Schaper | Poplar Creek Elementary School (New Berlin, WI) | 2 | 0 |
| Mason | Spitz | Poplar Creek Elementary School (New Berlin, WI) | 3 | 0 |
| Owen | Spitz | Poplar Creek Elementary School (New Berlin, WI) | 1 | 0 |
| Nathan | Stevlingson | Mill Valley Elementary School (Muskego, WI) | 3 | 0 |
| Lou | Vue | Goodrich Elementary School (Milwaukee, WI) | 2 | 0 |
| Toua | Vue | Goodrich Elementary School (Milwaukee, WI) | 3 | 0 |
| Ricky | Wang | Milwaukee Modern Chinese School (Milwaukee, WI) | 1 | 0 |
| Alexis | White | Montessori School of Waukesha (Waukesha, WI) | 3 | 0 |
| Nicholas | White | Montessori School of Waukesha (Waukesha, WI) | 2 | 0 |
| Max | Wu | Glen Park Elementary School (New Berlin, WI) | 1 | 0 |
Total count for NR K3: 45 |
NR K6 Section |
| John | Bennett | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Adam | Boerner | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Elliot | Bognar | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Jack | Bognar | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Inpanat | Douangvilay | Goodrich Elementary School (Milwaukee, WI) | 5 | 0 |
| Nolan | Garrison | Goodrich Elementary School (Milwaukee, WI) | 4 | 0 |
| Lance | Gebert | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Ryan | Gillespie | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Evan | Harper | Goodrich Elementary School (Milwaukee, WI) | 4 | 0 |
| Andrew | Hirt | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Arden | Howland | Wilson Elementary School (Sheboygan, WI) | 5 | 0 |
| Jordan | James | Goodrich Elementary School (Milwaukee, WI) | 4 | 0 |
| Makayla | Jefferson | Goodrich Elementary School (Milwaukee, WI) | 4 | 0 |
| Lydia | Johns | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Pranav | Kalicheti | Glen Park Elementary School (New Berlin, WI) | 6 | 0 |
| Brian | Li | Orchard Lane Elementary School (New Berlin, WI) | 5 | 0 |
| Serina | Louey | Elmwood Elementary (New Berlin, WI) | 6 | 0 |
| Jason | Markowski | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Jacob | Olp | Elmwood Elementary (New Berlin, WI) | 5 | 0 |
| Kolt | Otterbacher | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Manu | Ponnala | Brookfield Elementary School (Brookfield, WI) | 4 | 0 |
| Joseph | Radish | Ronald Reagan Elementary (New Berlin, WI) | 4 | 0 |
| Julia | Redlinger | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Blake | Reeves | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Ashwin | Sankrithi | Glen Park Elementary School (New Berlin, WI) | 3 | 0 |
| Brian | Schroeder | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Carter | Swenson | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Alexis | Thomas | Goodrich Elementary School (Milwaukee, WI) | 5 | 0 |
| Cora | Trexel | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Griffin | Weber | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
Total count for NR K6: 30 |
USCF Open Section |
| Mitchell | Andersson | Eisenhower Middle School (New Berlin, WI) | 7 | 0 |
| Joseph | Azbel | Bay Side Middle School (Bay Side, WI) | 5 | 1089 |
| Jordan | Benard | MMA | 7 | 0 |
| Ben | Bue | Blair Elementary School (Waukesha, WI) | 5 | 0 |
| Mitchell | Dentice | Bay Lane Middle School (Muskego, WI) | 6 | 828 |
| Vilas | Gaddameedi | Eisenhower Middle School (New Berlin, WI) | 8 | 0 |
| Jack | Glusman | University School of Milwaukee (Milwaukee, WI) | 3 | 693 |
| William | Hegelmeyer | Milwaukee German Immersion School (Milwaukee, WI) | 3 | 0 |
| Gregory | Jackson | Elmwood Elementary (New Berlin, WI) | 5 | 760 |
| Nikhil | James | Brookfield Elementary School (Brookfield, WI) | 4 | 1216 |
| Ethan | Kindl | Bay Lane Middle School (Muskego, WI) | 6 | 634 |
| Evan | Kindl | Bay Lane Middle School (Muskego, WI) | 6 | 736 |
| Xavier | Loomer | Elmwood Elementary (New Berlin, WI) | 5 | 0 |
| Jorin | McGuire | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| David | Mock | University School of Milwaukee (Milwaukee, WI) | 3 | 615 |
| Sarfaraz | Mohammed | Eisenhower Middle School (New Berlin, WI) | 7 | 1295 |
| Samuel | Peterson | Elmwood Elementary (New Berlin, WI) | 5 | 0 |
| Maxim | Raykov | Lakeshore Middle School (Mequon, WI) | 7 | 0 |
| Greg | Reese, Jr. | Bay Lane Middle School (Muskego, WI) | 6 | 1731 |
| Evan | Seghers | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Reid | Seghers | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Michael | Solfest | Blair Elementary School (Waukesha, WI) | 5 | 714 |
| Chris | Tillson | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Pranay | Vadapally | Elmwood Elementary (New Berlin, WI) | 6 | 1095 |
| Christopher | Weborg | Eisenhower Middle School (New Berlin, WI) | 7 | 0 |
Total count for USCF Open: 25 |
USCF U700 Section |
| Jack | Barron | Donges Bay School (Mequon, WI) | 4 | 0 |
| Samuel | Barron | Donges Bay School (Mequon, WI) | 2 | 0 |
| Josh | Bartz | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Tyler | Behm | Elmwood Elementary (New Berlin, WI) | 6 | 397 |
| John (Jack) | Bellek | Bay Lane Middle School (Muskego, WI) | 5 | 0 |
| Naisha | Bepar | Glen Park Elementary School (New Berlin, WI) | 1 | 463 |
| Emily | Chiesa | Eisenhower Elementary School (Wauwatosa, WI) | 5 | 0 |
| Justin | Choy | Glen Park Elementary School (New Berlin, WI) | 4 | 0 |
| Anthony | Gajeski | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Grace | Gasper | Glen Park Elementary School (New Berlin, WI) | 4 | 481 |
| Gwen | Gasper | Glen Park Elementary School (New Berlin, WI) | 5 | 0 |
| Jacob | Gomoll | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Rachel | Gomoll | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Cooper | Hawley | Elmwood Elementary (New Berlin, WI) | 4 | 400 |
| Jason | Hegelmeyer | Milwaukee German Immersion School (Milwaukee, WI) | 3 | 0 |
| Thomas | Keeney | Beautiful Savior Luthern School (Waukesha, WI) | 17 | 700 |
| Jonathon | Kryszewski | Ronald Reagan Elementary (New Berlin, WI) | 4 | 0 |
| Joshua | Kryszewski | Ronald Reagan Elementary (New Berlin, WI) | 6 | 0 |
| Andrew | Laeuger | Glen Park Elementary School (New Berlin, WI) | 3 | 340 |
| John | Lamb | Bay Lane Middle School (Muskego, WI) | 5 | 0 |
| Anthony | Marzion | Bay Lane Middle School (Muskego, WI) | 6 | 0 |
| Ryan | Mass | Tess Corners Elementary School (Muskego, WI) | 4 | 0 |
| Andrew | Rinka | Bay Lane Middle School (Muskego, WI) | 6 | 0 |
| Vanisa | Saycocie | Goodrich Elementary School (Milwaukee, WI) | 5 | 0 |
| Derek | Schaper | Poplar Creek Elementary School (New Berlin, WI) | 4 | 448 |
| Jacob | Schulteis | Bay Lane Middle School (Muskego, WI) | 8 | 0 |
| John | Selfors | ASA Clark Middle School (Pewaukee, WI) | 7 | 0 |
| Robert | Snyder | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Megan | Ward | Poplar Creek Elementary School (New Berlin, WI) | 6 | 0 |
| David | Weborg | Ronald Reagan Elementary (New Berlin, WI) | 5 | 0 |
| Chloe | Wong | Donges Bay School (Mequon, WI) | 4 | 574 |
| Matthias | Wong | Donges Bay School (Mequon, WI) | 5 | 697 |
Total count for USCF U700: 32 |
Total count for tournament: 132 |
|
Return To Tournament List
|