First Name |
Last Name |
School |
Grade |
USCF Rating |
K12 Section |
| Charlie | Abram | Nicolet High School (Glendale, WI) | 9 | 0 |
| Joseph | Azbel | Bay Side Middle School (Bay Side, WI) | 5 | 1067 |
| Anthony | Baldwin | Riverside University High School (WI) | 9 | 0 |
| Michael | Befi | Wisconsin Lutheran High School (Milwaukee, WI) | 12 | 1252 |
| Taylor | Benard | Milwaukee Montessori School (Milwaukee, WI) | 7 | 747 |
| Anousone | Bounket | Rufus King High School (Milwaukee, WI) | 12 | 1057 |
| Peter | Boyland | Downtown Montessori School (Milwaukee, WI) | 7 | 0 |
| Andrew | Buchanan | University School of Milwaukee (Milwaukee, WI) | 7 | 1057 |
| Charlie | Burton | University School of Milwaukee (Milwaukee, WI) | 7 | 939 |
| Gabe | Ferns | Nicolet High School (Glendale, WI) | 9 | 0 |
| Vilas | Gaddameedi | Eisenhower Middle School (New Berlin, WI) | 8 | 1521 |
| Elias | Glatzel | Wisconsin Lutheran High School (Milwaukee, WI) | 12 | 0 |
| David | Goredetsky | Nicolet High School (Glendale, WI) | 9 | 0 |
| Jared | Gruenwald | Riverside University High School (WI) | 11 | 0 |
| Jeremy | Hershey-Nexon | Evanston Township High School (Evanston, IL) | 12 | 894 |
| Isabella | Ilchenko | University School of Milwaukee (Milwaukee, WI) | 3 | 532 |
| Norman | Jefferson | Adult | 0 | 0 |
| Aaron | Jing | Jefferson Middle School (Madison, WI) | 7 | 1574 |
| Suraj | Kandukuri | Madison West High School (Madison, WI) | 9 | 752 |
| Mihir | Kansara | Samuel Morse Middle School (Milwaukee, WI) | 7 | 1005 |
| Kern | Khanna | University School of Milwaukee (Milwaukee, WI) | 9 | 942 |
| Jordan | Kind | Hamilton High School (Sussex, WI) | 10 | 0 |
| Charlie | Lippert | Wisconsin Lutheran High School (Milwaukee, WI) | 12 | 700 |
| Xavier | Loomer | Elmwood Elementary (New Berlin, WI) | 5 | 882 |
| Jackson | Marlin | The Leelanau School (WI) | 10 | 921 |
| Robert | Mason | University School of Milwaukee (Milwaukee, WI) | 7 | 0 |
| Jacob | Mc Donnough | South High School (Sheboygan, WI) | 9 | 0 |
| Andrew | McNeel | Hamilton Middle School (Madison, WI) | 7 | 948 |
| Sarfaraz | Mohammed | Eisenhower Middle School (New Berlin, WI) | 7 | 1344 |
| Nathanel | Monosov | Maple Dale Elementary School (River Hills, WI) | 3 | 841 |
| Roman | Palvanov | The Prairie School (Racine, WI) | 7 | 0 |
| Nathan | Patton | Nicolet High School (Glendale, WI) | 9 | 0 |
| Eric | Peterson | Jefferson Middle School (Madison, WI) | 7 | 697 |
| Samuel | Peterson | Elmwood Elementary (New Berlin, WI) | 5 | 719 |
| Avinash | Rajendra | iQ Academy of Wisconsin (WI) | 10 | 864 |
| Maxim | Raykov | Lakeshore Middle School (Mequon, WI) | 7 | 941 |
| Eric | Rokni | Magellan Day School (Fox Point, WI) | 8 | 1290 |
| Ronald | Ross | Wisconsin Lutheran High School (Milwaukee, WI) | 12 | 1086 |
| Bradley | Schlesinger | University School of Milwaukee (Milwaukee, WI) | 9 | 1315 |
| Sam | Schlesinger | University School of Milwaukee (Milwaukee, WI) | 7 | 886 |
| Phillip | Schmidt | Magellan Day School (Fox Point, WI) | 8 | 702 |
| Philip | Schulz | Wisconsin Lutheran High School (Milwaukee, WI) | 10 | 0 |
| Ishan | Sinha | University School of Milwaukee (Milwaukee, WI) | 10 | 654 |
| Will | Stearns | University School of Milwaukee (Milwaukee, WI) | 11 | 600 |
| Neil | Strugnell | Madison West High School (Madison, WI) | 12 | 1840 |
| Kashish | Talwar | Templeton Middle School (Menomonee Falls, WI) | 8 | 0 |
| John | Venable | University School of Milwaukee (Milwaukee, WI) | 7 | 1050 |
| James | Watson | Nicolet High School (Glendale, WI) | 9 | 0 |
| Christopher | Weborg | Eisenhower Middle School (New Berlin, WI) | 7 | 0 |
| Jim | Wycklendt | Mother of Divine Grace (WI) | 11 | 915 |
| Fu | Xiong | Riverside University High School (WI) | 12 | 995 |
| Jerry Zhexuan | Zhou | Whitefish Bay High School (Whitefish Bay, WI) | 9 | 1814 |
Total count for K12: 52 |
K3 Section |
| Cole | Anderson | Ronald Reagan Elementary (New Berlin, WI) | 3 | 0 |
| Cody | Balisteri | Orchard Lane Elementary School (New Berlin, WI) | 3 | 0 |
| Samuel | Barron | Donges Bay School (Mequon, WI) | 2 | 0 |
| Naisha | Bepar | Glen Park Elementary School (New Berlin, WI) | 1 | 663 |
| Tyler | Brown | Orchard Lane Elementary School (New Berlin, WI) | 3 | 0 |
| Glenn | Chen | Burleigh Elementary School (Brookfield, WI) | 3 | 0 |
| Steven | Chen | Elmwood Elementary (New Berlin, WI) | 3 | 640 |
| Zachary | Chua | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Matthew | Cooper | University School of Milwaukee (Milwaukee, WI) | 3 | 689 |
| Adam | Davidson | Donges Bay School (Mequon, WI) | 3 | 0 |
| Jonah | DeToro | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Rehan | Dhala | University School of Milwaukee (Milwaukee, WI) | 0 | 0 |
| Anthony | Dorshak | Poplar Creek Elementary School (New Berlin, WI) | 2 | 0 |
| Eli | Eiseman | Donges Bay School (Mequon, WI) | 3 | 0 |
| Willem | Flaugher | Poplar Creek Elementary School (New Berlin, WI) | 3 | 0 |
| Soumika | Gaddameedi | Elmwood Elementary (New Berlin, WI) | 3 | 127 |
| Jack | Glusman | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Jason | Hegelmeyer | Milwaukee German Immersion School (Milwaukee, WI) | 3 | 300 |
| William | Hegelmeyer | Milwaukee German Immersion School (Milwaukee, WI) | 3 | 848 |
| Adam | Hoeft | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Daniel | Jing | Glenn Stephens Elementary School (Madison, WI) | 1 | 165 |
| Ella | Lenoach | Holy Trinity Lutheran School (Okauchee, WI) | 1 | 0 |
| Sophie | Lenoach | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Amie | Li | Orchard Lane Elementary School (New Berlin, WI) | 1 | 0 |
| Casie | Li | Orchard Lane Elementary School (New Berlin, WI) | 1 | 0 |
| Christopher | Louey | Ronald Reagan Elementary (New Berlin, WI) | 2 | 0 |
| Justin | Louey | Elmwood Elementary (New Berlin, WI) | 3 | 0 |
| Grady | Ma | Poplar Creek Elementary School (New Berlin, WI) | 1 | 0 |
| William | Mc Donnough | Wilson Elementary School (Sheboygan, WI) | 3 | 0 |
| Connor | McKenzie | Orchard Lane Elementary School (New Berlin, WI) | 1 | 0 |
| Evan | McKenzie | Orchard Lane Elementary School (New Berlin, WI) | 3 | 0 |
| Kamilla | Mekhtieva | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Rishith | Mereddy | County Line Elementary School (Germantown, WI) | 1 | 0 |
| David | Mock | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Hadi | Najeeb | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Grace | Petzold | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Reid | Pezewski | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Alvin | Pokel | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Sanyu | Ponnala | Hillcrest Elementary School (Waukesha, WI) | 0 | 0 |
| Jordan | Powell | Elmwood Elementary (New Berlin, WI) | 3 | 515 |
| Jordan | Puetz | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Stephanie | Ran | Core Knowledge School (Verona, WI) | 3 | 447 |
| Cameron | Ritter | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| William | Robinson | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Parker | Schaefer | Mequon Home School (Mequon, WI) | 2 | 0 |
| Alison | Schaper | Poplar Creek Elementary School (New Berlin, WI) | 2 | 0 |
| Noah | Schwebel | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Jack | Sheehy | Lumen Christi Catholic School (Mequon, WI) | 1 | 0 |
| Kayla | Siegel | Donges Bay School (Mequon, WI) | 2 | 0 |
| Victor | Simanonok | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Nathan | Slemin | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Mason | Spitz | Poplar Creek Elementary School (New Berlin, WI) | 3 | 0 |
| Owen | Spitz | Poplar Creek Elementary School (New Berlin, WI) | 1 | 0 |
| David | Turicek | Burleigh Elementary School (Brookfield, WI) | 3 | 0 |
| Benny | Van Why | Magellan Day School (Fox Point, WI) | 3 | 0 |
| Ele | Visconti | Holy Trinity Lutheran School (Okauchee, WI) | 2 | 0 |
| Michael | Visconti | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Jeffrey | Zhao | Glen Park Elementary School (New Berlin, WI) | 3 | 0 |
Total count for K3: 58 |
K6 Section |
| Pranav | Adavi | Elmwood Elementary (New Berlin, WI) | 6 | 0 |
| Jordan | Arthur | Poplar Creek Elementary School (New Berlin, WI) | 4 | 0 |
| Zeke | Baker | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Jack | Barron | Donges Bay School (Mequon, WI) | 4 | 0 |
| Josh | Bartz | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Jordan | Benard | Milwaukee Montessori School (Milwaukee, WI) | 6 | 784 |
| Devon | Betlinski | Poplar Creek Elementary School (New Berlin, WI) | 4 | 0 |
| Lucas | Bloss | Burleigh Elementary School (Brookfield, WI) | 5 | 661 |
| Elliot | Bognar | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Jack | Bognar | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Luke | Boland | Bay Lane Middle School (Muskego, WI) | 7 | 0 |
| Ben | Bue | Blair Elementary School (Waukesha, WI) | 5 | 0 |
| Jay | Chand | Brookfield Academy (Brookfield, WI) | 5 | 0 |
| Victoria | Chen | Burleigh Elementary School (Brookfield, WI) | 5 | 0 |
| Justin | Choy | Glen Park Elementary School (New Berlin, WI) | 4 | 0 |
| Benjamin | Dixon | Poplar Creek Elementary School (New Berlin, WI) | 5 | 0 |
| Nicholas | Dorshak | Poplar Creek Elementary School (New Berlin, WI) | 4 | 0 |
| Seth | Eiseman | Donges Bay School (Mequon, WI) | 6 | 0 |
| Natalie | Feider | Orchard Lane Elementary School (New Berlin, WI) | 6 | 0 |
| Jacob | Gomoll | Lake Denoon Middle School (Muskego, WI) | 5 | 123 |
| Rachel | Gomoll | Lake Denoon Middle School (Muskego, WI) | 6 | 200 |
| Zach | Harmon | Orchard Lane Elementary School (New Berlin, WI) | 5 | 0 |
| Cooper | Hawley | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Travis | Hayes | Burleigh Elementary School (Brookfield, WI) | 4 | 0 |
| Samuel | Hudson | Richards Elementary School (Whitefish Bay, WI) | 5 | 0 |
| Gregory | Jackson | Elmwood Elementary (New Berlin, WI) | 5 | 795 |
| Vinay | Jain | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Nikhil | James | Brookfield Elementary School (Brookfield, WI) | 4 | 0 |
| Pranav | Kalicheti | Glen Park Elementary School (New Berlin, WI) | 6 | 0 |
| Michael | Kearney | University School of Milwaukee (Milwaukee, WI) | 6 | 746 |
| Alex | Kellman | Orchard Lane Elementary School (New Berlin, WI) | 6 | 791 |
| Drew | Kellman | Orchard Lane Elementary School (New Berlin, WI) | 4 | 296 |
| Ibrahim | Khan | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Ethan | Kindl | Bay Lane Middle School (Muskego, WI) | 6 | 0 |
| Evan | Kindl | Bay Lane Middle School (Muskego, WI) | 6 | 0 |
| Tessa | Klemz | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Pranav | Kulkarni | Brookfield Academy (Brookfield, WI) | 5 | 0 |
| Brian | Li | Orchard Lane Elementary School (New Berlin, WI) | 5 | 0 |
| Serina | Louey | Elmwood Elementary (New Berlin, WI) | 6 | 0 |
| Aaron | Macdonald | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Jason | Markowski | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Matthew | Mason | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Jorin | McGuire | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Jorin | McGuire | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Jacob | Muenzenberger | Tosa School of Health Science & Technology (Wauwatosa, WI) | 5 | 489 |
| Eric | Mullins | Donges Bay School (Mequon, WI) | 5 | 0 |
| Gleb | Murashka | Donges Bay School (Mequon, WI) | 4 | 0 |
| Yaseen | Najeeb | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Rhea | Nangia | Brookfield Academy (Brookfield, WI) | 5 | 126 |
| Rohan | Nangia | Brookfield Academy (Brookfield, WI) | 4 | 265 |
| Helene | O'Connor | University School of Milwaukee (Milwaukee, WI) | 4 | 0 |
| Jacob | Olp | Elmwood Elementary (New Berlin, WI) | 5 | 708 |
| Jayden | Olson | Elmwood Elementary (New Berlin, WI) | 4 | 0 |
| Kolt | Otterbacher | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| David | Petak | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Aaron | Petzold | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Manu | Ponnala | Brookfield Elementary School (Brookfield, WI) | 4 | 0 |
| Thomas | Poullette | Magellan Day School (Fox Point, WI) | 5 | 800 |
| Andrew | Puetz | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Anupama | Rajendra | Wisconsin Connections Academy (WI) | 4 | 219 |
| Eric | Ran | Core Knowledge School (Verona, WI) | 6 | 957 |
| Nathan | Rankin | University School of Milwaukee (Milwaukee, WI) | 4 | 0 |
| Julia | Redlinger | Mill Valley Elementary School (Muskego, WI) | 4 | 0 |
| Greg | Reese, Jr. | Bay Lane Middle School (Muskego, WI) | 6 | 1743 |
| Blake | Reeves | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Ishan | Rodman | University School of Milwaukee (Milwaukee, WI) | 4 | 0 |
| Sajith | Rodman | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Derek | Schaper | Poplar Creek Elementary School (New Berlin, WI) | 4 | 0 |
| Meaghan | Schmitt | Orchard Lane Elementary School (New Berlin, WI) | 6 | 162 |
| Brian | Schroeder | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Jacob | Schroeder | Elmwood Elementary (New Berlin, WI) | 6 | 0 |
| Evan | Seghers | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Reid | Seghers | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Ian | Sheehy | Lumen Christi Catholic School (Mequon, WI) | 2 | 0 |
| Bibhav | Shrestha | Poplar Creek Elementary School (New Berlin, WI) | 6 | 0 |
| Connor | Siegel | Donges Bay School (Mequon, WI) | 4 | 0 |
| Leo | Simanonok | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Eric | Slemin | Holy Trinity Lutheran School (Okauchee, WI) | 6 | 0 |
| Michael | Solfest | Blair Elementary School (Waukesha, WI) | 5 | 0 |
| Kunal | Sondhi | Poplar Creek Elementary School (New Berlin, WI) | 5 | 0 |
| Nathan | Stevlingson | Mill Valley Elementary School (Muskego, WI) | 3 | 0 |
| Mathias | Strohkirch | Summit View Elementary School (Waukesha, WI) | 4 | 0 |
| Jacob | Stys | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Daniel | Szabo | Burleigh Elementary School (Brookfield, WI) | 5 | 0 |
| Chris | Tillson | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Jack | Turicek | Burleigh Elementary School (Brookfield, WI) | 5 | 0 |
| Pranay | Vadapally | Elmwood Elementary (New Berlin, WI) | 6 | 1071 |
| Manisha | Vootkur | Elmwood Elementary (New Berlin, WI) | 6 | 374 |
| Srikar | Vootkur | Elmwood Elementary (New Berlin, WI) | 5 | 646 |
| Victor | Wang | Orchard Lane Elementary School (New Berlin, WI) | 6 | 0 |
| David | Weborg | Ronald Reagan Elementary (New Berlin, WI) | 5 | 0 |
| Sean | Wei | Pilgrim Park Middle School (Elm Grove, WI) | 6 | 558 |
| Chloe | Wong | Donges Bay School (Mequon, WI) | 4 | 489 |
| Matthias | Wong | Donges Bay School (Mequon, WI) | 5 | 602 |
| Joseph | Wycklendt | Mother of Divine Grace (WI) | 4 | 0 |
| Michael | Wycklendt | Mother of Divine Grace (WI) | 6 | 0 |
Total count for K6: 96 |
Total count for tournament: 206 |
|
Return To Tournament List
|