First Name |
Last Name |
School |
Grade |
USCF Rating |
K12 USCF Section |
| Eric | Altman | St. Mary's Springs High School (FonDuLac, WI) | 11 | 825 |
| Brandon | Austin | Milwaukee School of Languages (Milwaukee, WI) | 13 | 1140 |
| Eli | Baumann | | 12 | 1075 |
| Michael | Befi | Wisconsin Lutheran High School (Milwaukee, WI) | 12 | 1209 |
| Ritankar | Das | New Berlin West High School (New Berlin, WI) | 11 | 1190 |
| Saptarshi | Ghose | University School of Milwaukee (Milwaukee, WI) | 13 | 1353 |
| Andrew | Gorectke | New Berlin West High School (New Berlin, WI) | 10 | 1578 |
| Devon | Grohall | Ronald Reagan College Prep (Milwaukee, WI) | 12 | 1166 |
| Trevor | Grohall | Ronald Reagan College Prep (Milwaukee, WI) | 10 | 430 |
| Myles | Harris | Wisconsin Lutheran High School (Milwaukee, WI) | 11 | 0 |
| Lee | Her | Milwaukee School of Languages (Milwaukee, WI) | 13 | 1332 |
| Andrew | Ivarson | University School of Milwaukee (Milwaukee, WI) | 11 | 0 |
| Jake | Lebowitz | University School of Milwaukee (Milwaukee, WI) | 11 | 542 |
| Michael | Lopez | James Madison Memorial High School (Madison, WI) | 13 | 0 |
| Jackson | Marlin | The Leelanau School (WI) | 10 | 647 |
| Rohan | Mhaskar | The Prairie School (Racine, WI) | 6 | 1560 |
| Greg | Reese, Jr. | Bay Lane Middle School (Muskego, WI) | 6 | 1634 |
| Bradley | Schlesinger | University School of Milwaukee (Milwaukee, WI) | 9 | 1292 |
| Saagar | Shah | The Prairie School (Racine, WI) | 6 | 1365 |
| Gabrielle | Simons | Holy Trinity Lutheran School (Okauchee, WI) | 8 | 0 |
| William | Stearns | University School of Milwaukee (Milwaukee, WI) | 11 | 458 |
| Nue | Vang | Milwaukee School of Languages (Milwaukee, WI) | 13 | 0 |
| Alexander | Velikanov | University School of Milwaukee (Milwaukee, WI) | 6 | 2045 |
| Zach | Woodhouse | Milwaukee School of Languages (Milwaukee, WI) | 13 | 1389 |
| Ker | Xiong | Milwaukee School of Languages (Milwaukee, WI) | 13 | 1265 |
| Chao | Yang | Milwaukee School of Languages (Milwaukee, WI) | 13 | 1290 |
| Nhia | Yang | Rufus King High School (Milwaukee, WI) | 12 | 670 |
| Jerry Zhexuan | Zhou | Whitefish Bay High School (Whitefish Bay, WI) | 9 | 0 |
Total count for K12 USCF: 28 |
K3 USCF Section |
| Robby | Baranko | Donges Bay School (Mequon, WI) | 4 | 0 |
| Jack | Barron | Donges Bay School (Mequon, WI) | 4 | 0 |
| Samuel | Barron | Donges Bay School (Mequon, WI) | 2 | 0 |
| Matthew | Cooper | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Kyle | Dorshorst | Glen Park Elementary School (New Berlin, WI) | 4 | 0 |
| Jack | Glusman | University School of Milwaukee (Milwaukee, WI) | 3 | 423 |
| Gabriel | Gonzalez | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Adam | Hoeft | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Isabella | Ilchenko | University School of Milwaukee (Milwaukee, WI) | 3 | 380 |
| Samuel | Judd | Donges Bay School (Mequon, WI) | 4 | 0 |
| William | Kornreich | Donges Bay School (Mequon, WI) | 3 | 0 |
| Adream | Liang | Van Hise Elementary (Madison, WI) | 3 | 1055 |
| Awonder | Liang | Van Hise Elementary (Madison, WI) | 1 | 1123 |
| David | Mock | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Hadi | Najeeb | University School of Milwaukee (Milwaukee, WI) | 2 | 400 |
| Rohan | Nangia | Brookfield Academy (Brookfield, WI) | 4 | 220 |
| Steven | Paulson | Aquinas Academy (Menomonee Falls, WI) | 4 | 0 |
| Grace | Petzold | University School of Milwaukee (Milwaukee, WI) | 3 | 0 |
| Jordan | Powell | Elmwood Elementary (New Berlin, WI) | 3 | 0 |
| Jordan | Puetz | University School of Milwaukee (Milwaukee, WI) | 2 | 0 |
| Nabeel | Quryshi | University School of Milwaukee (Milwaukee, WI) | 4 | 0 |
| Isaac | Simons | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Nathan | Slemin | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Fritz | Stangler | Brookfield Academy (Brookfield, WI) | 2 | 0 |
| Nathan | Stevlingson | Mill Valley Elementary School (Muskego, WI) | 2 | 0 |
| Greta | Ulatowski | Brookfield Academy (Brookfield, WI) | 3 | 0 |
| Ele | Visconti | Holy Trinity Lutheran School (Okauchee, WI) | 2 | 0 |
| Michael | Visconti | Holy Trinity Lutheran School (Okauchee, WI) | 3 | 0 |
| Danavi | Wollin | University School of Milwaukee (Milwaukee, WI) | 2 | 175 |
| Chloe | Wong | Donges Bay School (Mequon, WI) | 4 | 364 |
Total count for K3 USCF: 30 |
K6 USCF Section |
| Arianna | Adusumilli | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Joseph | Azbel | Bay Side Middle School (Bay Side, WI) | 5 | 883 |
| Noal | Baldwin | Tosa School of Health Science & Technology (Wauwatosa, WI) | 5 | 0 |
| Ryan | Baranko | Donges Bay School (Mequon, WI) | 6 | 12479 |
| Andrew | Buchanan | University School of Milwaukee (Milwaukee, WI) | 7 | 1131 |
| Charlie | Burton | University School of Milwaukee (Milwaukee, WI) | 7 | 911 |
| Jay | Chand | Brookfield Academy (Brookfield, WI) | 5 | 0 |
| Dakota | Deirueste | University School of Milwaukee (Milwaukee, WI) | 7 | 892 |
| Maxim | Dossioukov | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Elizabeth | Emery | Wilson Elementary School (Mequon, WI) | 6 | 649 |
| Davio | Gancitano | Donges Bay School (Mequon, WI) | 5 | 0 |
| Jacob | Gomoll | Lake Denoon Middle School (Muskego, WI) | 5 | 0 |
| Rachel | Gomoll | Lake Denoon Middle School (Muskego, WI) | 6 | 0 |
| Samuel | Gorectke | New Berlin West High School (New Berlin, WI) | 7 | 1268 |
| Samuel | Hudson | Richards Elementary School (Whitefish Bay, WI) | 5 | 0 |
| Gregory | Jackson | Elmwood Elementary (New Berlin, WI) | 5 | 434 |
| Aaron | Jing | Jefferson Middle School (Madison, WI) | 7 | 1326 |
| Pranav | Kalicheti | Glen Park Elementary School (New Berlin, WI) | 6 | 638 |
| Michael | Kashian | Brookfield Academy (Brookfield, WI) | 5 | 0 |
| Michael | Kearney | University School of Milwaukee (Milwaukee, WI) | 6 | 692 |
| Pranav | Kulkarni | Brookfield Academy (Brookfield, WI) | 5 | 1324 |
| Nickolas | Lamphier | Mount Horeb Middle School (Mt Horeb, WI) | 7 | 0 |
| Brian | Li | Orchard Lane Elementary School (New Berlin, WI) | 5 | 746 |
| Xavier | Loomer | Elmwood Elementary (New Berlin, WI) | 5 | 556 |
| Maya | Magee | Tosa School of Health Science & Technology (Wauwatosa, WI) | 5 | 0 |
| Matthew | Mason | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Robert | Mason | University School of Milwaukee (Milwaukee, WI) | 7 | 0 |
| Erin | Meskimen | Wilson Elementary School (Mequon, WI) | 6 | 0 |
| Sam | Minix | Tosa School of Health Science & Technology (Wauwatosa, WI) | 5 | 0 |
| Amer | Mohiuddin | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Osman | Mohiuddin | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Jake | Muenzenberger | Tosa School of Health Science & Technology (Wauwatosa, WI) | 5 | 0 |
| Yaseen | Najeeb | University School of Milwaukee (Milwaukee, WI) | 6 | 800 |
| Rhea | Nangia | Brookfield Academy (Brookfield, WI) | 5 | 101 |
| Darren | Nelson | Green Lake Elementary School (Green Lake, WI) | 6 | 0 |
| Roman | Palvanov | McKinley Middle School (Kenosha, WI) | 7 | 0 |
| Aaron | Petzold | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Thomas | Poullette | Magellan Day School (Fox Point, WI) | 5 | 823 |
| Andrew | Puetz | University School of Milwaukee (Milwaukee, WI) | 5 | 0 |
| Maxim | Raykov | Lakeshore Middle School (Mequon, WI) | 7 | 584 |
| Ishan | Rodman | University School of Milwaukee (Milwaukee, WI) | 4 | 0 |
| Sajith | Rodman | University School of Milwaukee (Milwaukee, WI) | 6 | 0 |
| Sam | Schlesinger | University School of Milwaukee (Milwaukee, WI) | 7 | 939 |
| Cole | Seabrook | Tosa School of Health Science & Technology (Wauwatosa, WI) | 5 | 0 |
| Evan | Seghers | Lake Denoon Middle School (Muskego, WI) | 6 | 1387 |
| Reid | Seghers | Lake Denoon Middle School (Muskego, WI) | 6 | 965 |
| Brandon | Shayhorn | Orchard Lane Elementary School (New Berlin, WI) | 6 | 0 |
| Eric | Slemin | Holy Trinity Lutheran School (Okauchee, WI) | 6 | 0 |
| Sam | Stacy | Tosa School of Health Science & Technology (Wauwatosa, WI) | 6 | 0 |
| Brandon | Toye | Tosa School of Health Science & Technology (Wauwatosa, WI) | 6 | 0 |
| Hannah | Ulatowski | Brookfield Academy (Brookfield, WI) | 5 | 0 |
| John | Venable | University School of Milwaukee (Milwaukee, WI) | 7 | 917 |
| Joe | Wasserman | Donges Bay School (Mequon, WI) | 6 | 683 |
| Roshan | Wijetunge | Tosa School of Health Science & Technology (Wauwatosa, WI) | 6 | 907 |
| Matthias | Wong | Donges Bay School (Mequon, WI) | 5 | 632 |
| Sammy | Yahiaoui | Brookfield Academy (Brookfield, WI) | 5 | 0 |
| Saketh | Yarlagadda | Elmwood Elementary (New Berlin, WI) | 5 | 254 |
Total count for K6 USCF: 57 |
K9 USCF Section |
| Peter | Apfelbach | Lakeshore Middle School (Mequon, WI) | 9 | 0 |
| Keanu | Davis | Whitman Elementary School (Wauwatosa, WI) | 9 | 742 |
| Brian | Dennis | Templeton Middle School (Sussex, WI) | 8 | 1000 |
| Kern | Khanna | University School of Milwaukee (Milwaukee, WI) | 9 | 0 |
| Jordan | Kind | Hamilton High School (Sussex, WI) | 10 | 0 |
| Samuel | Konings | Brookfield Christian School (Brookfield, WI) | 8 | 1081 |
| Phillip | Schmidt | Magellan Day School (Fox Point, WI) | 8 | 697 |
| Jordan | Smith | Hartford High School (Hartford, WI) | 7 | 1385 |
| Tyler | Voight | Holy Trinity Lutheran School (Okauchee, WI) | 8 | 0 |
| Sashank | Yarlagadda | Eisenhower Middle School (New Berlin, WI) | 7 | 399 |
Total count for K9 USCF: 10 |
Total count for tournament: 125 |
|
Return To Tournament List
|